- Coach Heller
HIGH SCHOOL BOWLING
The bowling team is entering its sixth year of operation. Each year, we are pleased to see an increase in participation and interest among students. This year, we are proud to recognize two students who have been with the program throughout their entire high school experience.
The team competes in tournaments held at local bowling alleys, and we have witnessed numerous personal records being set by our participants.
Let’s keep the positive motion rolling, Gorillas!
Regional Bowling is February 26th!
CLASS | STUDENT |
---|---|
SENIOR | ELIZABETH O. |
SENIOR | ISAAC W. |
SOPHOMORE | QUENTIN C. |
SOPHOMORE | ISAAC H. |
SOPHOMORE | ZAYDEN H. |
FRESHMAN | ZADE F. |
FRESHMAN | KADIN H. |
FRESHMAN | IZYCK H. |
FRESHMAN | JAMES L. |
FRESHMAN | KYLE O. |
FRESHMAN | EVAN W. |
"You don't always have time to SPARE, so STRIKE up a good time when you can!"
Elizabeth
Senior
"You can't always get a strike so at least try for a spare."
Isaac
Senior
SHS BOWLING RECORDS | ||||||
BOYS | GIRLS | |||||
STUDENT | SCORE | YEAR | STUDENT | SCORE | YEAR | |
HIGH GAME | MAC COLLINS | 240 | 2024 | TAEGAN GARRETT | 225 | 2022 |
HIGH SERIES | MAC COLLINS | 635 | 2024 | TAEGAN GARRETT | 526 | 2022 |
HIGH AVERAGE | MAC COLLINS | 174 | 2024 | TAEGAN GARRETT | 159 | 2022 |
TEAM GAME | 651 | 2025 | ||||
TEAM SERIES | 1751 | 2024 | ||||
BAKER GAME | 161 | 2025 | ||||
BAKER SERIES | 470 | 2023 | ||||
TEAM/BAKER | 2027 | 2024 | ||||
STATE QUALIFIERS | MAC COLLINS | 2024 | ELIZABETH OHL | 2024 |
More Information
Contact Coach Scott Heller with questions.
(E) sheller@usd393.net